2010 Cancer Incidence in the USA
Posted: Thursday, March 10, 2011
by Dr Mai Brooks
maibrooksmd
One out of four deaths in the US is due to cancer. In 2010, approximately 569,490 Americans die of cancer. The following tables summarize the distribution of the top ten types of invasive cancer among men and women. Please note that this number does not include the early in situ carcinomas from any organ (except the bladder). Excluded from this table are 54,010 breast carcinomas in situ, 46,770 melanomas in situ, and more than 2 million unreported cases of squamous cell and basal cell skin cancers.
1) breast - 207,090 (28%) - #2 killer (39,840)
2) lung - 105,770 (14%) - #1 killer (71,080)
3) colorectal - 70,480 (10%) - #3 killer (24,790)
4) uterus - 43,470 (6%) - #7 killer (7,950)
5) thyroid - 33,930 (5%)
6) non-Hodgkin lymphoma - 30,160 (4%) - #6 killer (9,500)
7) melanoma - 29,260 (4%)
8) kidney - 22,870 (3%)
9) ovary - 21,880 (3%) - #5 killer (13,850)
10) pancreas - 21,770 (3%) - #4 killer (18,030)
New cases of Cancer in men:
1) prostate - 217,730 (28%) - #2 killer (32,050)
2) lung - 116,750 (15%) - #1 killer (86,220)
3) colorectal - 72,090 (9%) - #3 killer (26,580)
4) bladder - 52,760 (7%) - #9 killer (10,410)
5) melanoma - 38,870 (5%)
6) non-Hodgkin lymphoma - 35,380 (4%) - #8 killer (10,710)
7) kidney - 35,370 (4%) - #10 killer (8,210)
8) oropharynx - 25,420 (3%)
9) leukemia - 24,690 (3%) - #6 killer (12,660)
10) pancreas - 21,370 (3%) - #4 killer (18,770)
As shown above, the #1 cancer killer in both men and women is lung cancer. As lung cancer is predominantly caused by cigarettes, smoking cessation can significantly decrease this type of mortality. Breast cancer is the most common (and #2 killer) in women, as is prostate cancer in men. Colorectal cancer ranks #3 in both new case incidence and death rate for both genders. Since there are good screening tools for breast, prostate and colorectal cancers, these death rates can also be reduced if more of these cases are detected earlier at curable stages. Mai Brooks
This Article has been viewed 146 times. (Not updated in real-time.)
No comments yet.We want your comments! If you can read this, you don't have javascript enabled, so you can't use this comment system. Please enable javascript.